Description
Ash shorts in all over swirling print. Drawstring waistband, front pockets and neat hem. Pair with the matching tee and hood.
Details:
Ash print
Drawstring waist
NICCE logo
50% Cotton, 50% polyester
by Fmeaddons
£ 30.24 £ 16.56
Ash shorts in all over swirling print. Drawstring waistband, front pockets and neat hem. Pair with the matching tee and hood. Deta…
In stock
Ash shorts in all over swirling print. Drawstring waistband, front pockets and neat hem. Pair with the matching tee and hood.
Details:
Ash print
Drawstring waist
NICCE logo
50% Cotton, 50% polyester
You must be logged in to post a review.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 50cm | 52.5cm | 55cm | 57.5cm | 60cm | |
Overarm length (crown sleeve to cuff end) | 63cm | 64cm | 65cm | 66cm | 67cm | |
Body length (side neck point to hem edge) | 69cm | 70.5cm | 72cm | 73.5cm | 75cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (20cm below waist band top edge) | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
Front rise (excluding waist band) | 22cm | 23.5cm | 25cm | 26.5cm | 28cm |
Inseam (regular leg) | 74cm | 74cm |
74cm |
74cm | 74cm |
Back rise (excluding waist band) | 33.5cm | 35cm | 36.5cm | 38cm | 39.5cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 52.5cm | 55cm | 57.5cm | 61.3cm | 65.1cm | |
Overarm length (side neck point to cuff end) | 62.5cm | 63.5cm | 64.5cm | 65cm | 65.5cm | |
Body length (side neck point to hem edge) | 70cm | 71.5cm | 73cm | 74.5cm | 76cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 53.5cm | 56cm | 58.5cm | 61cm | 63.5cm | |
Overarm length (crown sleeve to cuff end) | 65cm | 66cm | 67cm | 68cm | 69cm | |
Body length (side neck point to hem edge) | 69cm | 70.5cm | 72cm | 73.5cm | 75cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 50.5cm | 53cm | 55.5cm | 59.3cm | 63.1cm | |
Overarm length (side neck point to cuff end) | 22cm | 23cm | 24cm | 25cm | 26cm | |
Body length (side neck point to hem edge) | 72.5cm | 74cm | 75.5cm | 77cm | 78.5cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 51cm | 53.5cm | 56cm | 58.5cm | 61cm | |
Overarm length (side neck point to cuff end) | 24cm | 25cm | 26cm | 27cm | 28cm | |
Body length (side neck point to hem edge) | 70cm | 71.5cm | 73cm | 74.5cm | 76cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (Measure in a 'V' 20cm below waist band top edge) | 47cm | 49.5cm | 52cm | 54.5cm | 57cm |
Front rise (excluding waist band) | 22cm | 23.5cm | 25cm | 26.5cm | 28cm |
Inseam (regular leg) | 74cm | 74cm | 74cm | 74cm | 74cm |
Back rise (excluding waist band) | 33.5cm | 35cm | 36.5cm | 38cm | 39.5cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (20cm below waist band top edge) | 48cm | 50.5cm | 53cm | 55.5cm | 58cm |
Front rise (excluding waist band) | 25cm | 26.5cm | 28cm | 29.5cm | 31cm |
Inseam (regular leg) | 19.5cm | 19.5cm | 19.5cm | 19.5cm | 19.5cm |
Back rise (excluding waist band) | 32cm | 33.5cm | 35cm | 36.5cm | 38cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 56cm | 58.5cm | 61cm | 64.8cm | 68.6cm | |
Overarm length (side neck point to cuff end) | 78cm | 79.5cm | 81cm | 82.5cm | 84cm | |
Body length (side neck point to hem edge) | 70.5cm | 72cm | 73.5cm | 75cm | 76.5cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (20cm below waist band top edge) | 48cm | 50.5cm | 53cm | 55.5cm | 58cm |
Front rise (excluding waist band) | 25cm | 26.5cm | 28cm | 29.5cm | 31cm |
Inseam (regular leg) | 19.5cm | 19.5cm | 19.5cm | 19.5cm | 19.5cm |
Back rise (excluding waist band) | 32cm | 33.5cm | 35cm | 36.5cm | 38cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest width (2cm below underarm) | 54.8cm | 57.3cm | 59.8cm | 63.6cm | 67.4cm |
Overarm length (side neck point to cuff end) | 23.4cm | 24.4cm | 25.4cm | 26.3cm | 26.3cm |
Body length (side neck point to hem edge) | 72.5cm | 74cm | 75.5cm | 77cm | 78.5cm |
Back rise (excluding waist band) | 32cm | 33.5cm | 35cm | 36.5cm | 38cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest width (2cm below underarm) | 56cm | 58.5cm | 61cm | 64.8cm | 68.6cm | |
Overarm length (side neck point to cuff end) | 78cm | 79.5cm | 81cm | 82.5cm | 84cm | |
Body length (side neck point to hem edge) | 70.5cm | 72cm | 73.5cm | 75cm | 76.5cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 33cm | 35.5cm | 38cm | 40.5cm | 43cm |
Full hip (20cm below waist band top edge) | 48cm | 50.5cm | 53cm | 55.5cm | 58cm |
Front rise (excluding waist band) | 24.5cm | 26cm | 27.5cm | 29cm | 30.5cm |
Inseam (regular leg) | 72cm | 72cm | 72cm | 72cm | 72cm |
Back rise (excluding waist band) | 35cm | 36.5cm | 38cm | 39.5cm | 41cm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist relaxed (along top edge of waist band) | 32cm | 34.5cm | 37cm | 39.5cm | 42cm |
Full hip (20cm below waist band top edge) | 48cm | 50.5cm | 53cm | 55.5cm | 58cm |
Front rise (excluding waist band) | 25cm | 26.5cm | 28cm | 29.5cm | 31cm |
Inseam (regular leg) | 19.5cm | 19.5cm | 19.5cm | 19.5cm | 19.5cm |
Back rise (excluding waist band) | 32cm | 33.5cm | 35cm | 36.5cm | 38cm |
Reviews
There are no reviews yet.